INVIS CYCLING Course Ratios
Providing safe and high-quality services is the primary mission of INVIS; therefore, we have established guidelines regarding “Course Ratios” with reference to the guidelines of various organizations.
Novice, Beginners & Basic Level
Applicable to venues without traffic (e.g., Cycle Parks or any closed venues)
| Open Course Standards | Open Novice Class Recommended 1:1-3 persons per session Others (Skills Class or above) |
|---|---|
| Private Coach / Customer Self-organized Courses | With students aged 12 or below Students aged over 12 *The limit is 1:15 persons, but bookings for more than 1:10 are generally not accepted. |
| Education Bureau “Guidelines on Outdoor Activities” | – |
| United Kingdom “National Standard Training” | Level 1 Training Level 2 Training |
| British Cycling “Coaching Guidelines” | Level 1 Training Level 2 Training *Level 1 and Level 2 are conducted in traffic-free environments only (i.e., closed venues) |
Outdoor / Public Area Training
Applicable to cycle tracks, quiet roads, or other similar environments
| Open Course Standards | Skills Class Recommended 1:2-4 persons; Maximum 1:10 persons per session |
|---|---|
| TEAM INVIS | TEAM INVIS 1:2-5/6 persons (depending on the group); Maximum 1:10 persons per session |
| Private Coach / Customer Self-organized Courses | 1:1-10 persons; |
| Education Bureau “Guidelines on Outdoor Activities” | – |
| United Kingdom “National Standard Training” | Level 3 Training |
| British Cycling “Coaching Guidelines” | – |
Road Cycling
| Open Course Standards | Road Cycling & Roller Novice Course Recommended 1:2-4 persons; Maximum 1:1-10 persons per session |
|---|---|
| Private Coach / Customer Self-organized Courses | 1:1-10 persons; |
| Education Bureau “Guidelines on Outdoor Activities” | – |
| United Kingdom “National Standard Training” | – |
| British Cycling “Coaching Guidelines” | 1:1-20 persons; |
*This ratio does not apply to “Star Cycling Team” services.
Mountain Biking (MTB)
| Open Course Standards | MTB (Off-Road) Novice Course 1:2-4 persons |
|---|---|
| Private Coach / Customer Self-organized Courses | 1:1-8 persons; |
| Education Bureau “Guidelines on Outdoor Activities” | – |
| United Kingdom “National Standard Training” | – |
| British Cycling “Coaching Guidelines” | 1:1-8 persons; |
Track Cycling
| Open Course Standards | No open courses provided |
|---|---|
| Private Coach / Customer Self-organized Courses | Unaccredited / Non-certified Accredited / Certified |
| Education Bureau “Guidelines on Outdoor Activities” | – |
| United Kingdom “National Standard Training” | – |
| British Cycling “Coaching Guidelines” | Unaccredited / Non-certified Accredited / Certified |
BMX Racing
| Open Course Standards | No open courses provided |
|---|---|
| Private Coach / Customer Self-organized Courses | 1:1-8 persons; |
| Education Bureau “Guidelines on Outdoor Activities” | – |
| United Kingdom “National Standard Training” | – |
| British Cycling “Coaching Guidelines” | 1:1-16; |
Cycling Tours / Activities
| Open Course Standards | – |
|---|---|
| Private Coach / Customer Self-organized Courses | 1:1-10 persons; |
| Education Bureau “Guidelines on Outdoor Activities” | Each cycling tour must be led by at least two teachers/instructors. The ratio of teachers/instructors to participants is 1:5 persons. |
| United Kingdom “National Standard Training” | – |
| British Cycling “Coaching Guidelines” | – |
- Nature of Ratios: You acknowledge and agree that, unless otherwise expressly provided by law, all coach-to-student ratios mentioned above are internal administrative standards or recommendations established by INVIS based on operational experience and do not constitute any statutory or mandatory legal requirements.
- Flexibility in Ratios: A flexibility margin of ±2 participants is allowed for the final coach/instructor-to-student ratio. For all training involving students under 12 years old, the recommended ratio is 1:6. INVIS reserves the final right to adjust ratios based on on-site safety assessments; such adjustments shall not be deemed a violation of any law or regulations.
- Group/Customer Self-organized Courses: If staff from the respective group are present during training, they may be regarded as assistants. An assistant’s quota capacity is 50% of the coach/instructor’s ratio (e.g., if the coach ratio is 1:10, an assistant can cover an additional 5 students; thus, the total number of students for the training is 15, provided it does not exceed the absolute maximum limit of the specific service).
- Statutory Age Restriction: In accordance with Chapter 374 of the Laws of Hong Kong “Road Traffic Ordinance,” children under 11 years old must be accompanied by an adult when cycling on roads (including cycle tracks). This is a mandatory legal requirement and must be strictly followed by customers.
- Exemption for Non-training Services: The above ratio restrictions do not apply to non-instructional services, such as cycling seminars, promotional activities, demonstrations, and exhibition booths, etc.
Last Updated: April 2026
